2015 Bike Score City Ranking
Here’s the full 2015 Bike Score ranking of cities of all population sizes:
| Rank | City | Bike Score |
| 1 | Cambridge, MA | 92.8 |
| 2 | Davis, CA | 89.3 |
| 3 | Berkeley, CA | 88.8 |
| 4 | Boulder, CO | 86.2 |
| 5 | Santa Cruz, CA | 83.8 |
| 6 | Santa Monica, CA | 82.6 |
| 7 | Minneapolis, MN | 81.3 |
| 8 | Fort Collins, CO | 80.1 |
| 9 | State College, PA | 77.4 |
| 10 | Iowa City, IA | 77.2 |
| 11 | Hoboken, NJ | 76.6 |
| 12 | Tempe, AZ | 76.1 |
| 13 | San Francisco, CA | 75.1 |
| 14 | Eugene, OR | 74.3 |
| 15 | Ann Arbor, MI | 73.7 |
| 16 | Flagstaff, AZ | 72.9 |
| 17 | Madison, WI | 72.6 |
| 18 | Santa Barbara, CA | 72.3 |
| 19 | Portland, OR | 72.0 |
| 20 | Pasadena, CA | 71.6 |
| 21 | Denver, CO | 71.3 |
| 22 | Arlington, VA | 71.0 |
| 23 | Gainesville, FL | 70.6 |
| 24 | Boston, MA | 70.3 |
| 25 | Chicago, IL | 70.2 |
| 26 | Irvine, CA | 69.7 |
| 27 | Washington, DC | 69.5 |
| 28 | Fargo, ND | 69.3 |
| 29 | Northampton, MA | 69.3 |
| 30 | Sacramento, CA | 68.9 |
| 31 | Missoula, MT | 68.8 |
| 32 | Salt Lake City, UT | 68.5 |
| 33 | Tucson, AZ | 67.9 |
| 34 | Philadelphia, PA | 67.5 |
| 35 | Providence, RI | 66.9 |
| 36 | Long Beach, CA | 66.4 |
| 37 | Jersey City, NJ | 66.3 |
| 38 | Alexandria, VA | 65.7 |
| 39 | Burlington, VT | 65.2 |
| 40 | New York, NY | 65.1 |
| 41 | Napa, CA | 64.6 |
| 42 | Cupertino, CA | 63.9 |
| 43 | Bend, OR | 63.8 |
| 44 | Wilmington, DE | 63.3 |
| 45 | Seattle, WA | 63.0 |
| 46 | Boise City, ID | 62.9 |
| 47 | Lincoln, NE | 62.3 |
| 48 | Portland, ME | 62.3 |
| 49 | Hartford, CT | 62.3 |
| 50 | St. Paul, MN | 62.1 |
| 51 | Moorhead, MN | 61.3 |
| 52 | Fremont, CA | 61.1 |
| 53 | Oakland, CA | 60.9 |
| 54 | Aurora, CO | 60.8 |
| 55 | Lawrence, KS | 60.2 |
| 56 | New Orleans, LA | 60.1 |
| 57 | Miami, FL | 59.7 |
| 58 | Albuquerque, NM | 59.6 |
| 59 | New Haven, CT | 59.3 |
| 60 | Rochester, NY | 58.9 |
| 61 | Mesa, AZ | 58.5 |
| 62 | Salem, OR | 58.3 |
| 63 | West Fargo, ND | 57.5 |
| 64 | Gilbert, AZ | 57.5 |
| 65 | Billings, MT | 57.4 |
| 66 | Santa Ana, CA | 57.1 |
| 67 | Plano, TX | 57.0 |
| 68 | San Jose, CA | 56.9 |
| 69 | St. Louis, MO | 56.9 |
| 70 | St. Petersburg, FL | 56.1 |
| 71 | Baltimore, MD | 56.1 |
| 72 | Los Angeles, CA | 56.0 |
| 73 | Fresno, CA | 55.9 |
| 74 | Modesto, CA | 55.8 |
| 75 | Grand Rapids, MI | 55.0 |
| 76 | Detroit, MI | 55.0 |
| 77 | Buffalo, NY | 54.5 |
| 78 | Phoenix, AZ | 54.3 |
| 79 | Stockton, CA | 53.9 |
| 80 | Bellingham, WA | 53.7 |
| 81 | Fort Lauderdale, FL | 53.6 |
| 82 | Columbia, MO | 53.3 |
| 83 | Tampa, FL | 53.2 |
| 84 | Paradise, NV | 53.1 |
| 85 | Orlando, FL | 53.0 |
| 86 | Greenbelt, MD | 52.3 |
| 87 | Lansing, MI | 52.2 |
| 88 | Las Vegas, NV | 52.0 |
| 89 | Anaheim, CA | 51.9 |
| 90 | Sparks, NV | 51.9 |
| 91 | Austin, TX | 51.7 |
| 92 | Henderson, NV | 51.6 |
| 93 | Glendale, AZ | 51.4 |
| 94 | Newark, NJ | 51.1 |
| 95 | Cleveland, OH | 50.8 |
| 96 | Riverside, CA | 49.9 |
| 97 | Atlanta, GA | 49.9 |
| 98 | Syracuse, NY | 49.5 |
| 99 | Houston, TX | 49.3 |
| 100 | Tacoma, WA | 48.9 |
| 101 | Spokane, WA | 48.6 |
| 102 | Poughkeepsie, NY | 48.4 |
| 103 | Savannah, GA | 48.4 |
| 104 | Bakersfield, CA | 48.1 |
| 105 | Reno, NV | 48.1 |
| 106 | Baton Rouge, LA | 47.0 |
| 107 | Lubbock, TX | 46.7 |
| 108 | Columbus, OH | 46.5 |
| 109 | Colorado Springs, CO | 46.4 |
| 110 | Dayton, OH | 46.0 |
| 111 | Sioux Falls, SD | 45.9 |
| 112 | Virginia Beach, VA | 45.9 |
| 113 | Green Bay, WI | 45.9 |
| 114 | Chula Vista, CA | 45.8 |
| 115 | San Diego, CA | 45.5 |
| 116 | Honolulu, HI | 45.2 |
| 117 | Des Moines, IA | 44.9 |
| 118 | Toledo, OH | 44.7 |
| 119 | Lakeland, FL | 44.1 |
| 120 | Springfield, IL | 44.0 |
| 121 | Lexington-Fayette, KY | 43.7 |
| 122 | Dallas, TX | 43.7 |
| 123 | Tulsa, OK | 43.6 |
| 124 | Wichita, KS | 43.5 |
| 125 | Arlington, TX | 42.9 |
| 126 | Fort Wayne, IN | 42.6 |
| 127 | Louisville-Jefferson, KY | 42.6 |
| 128 | Redding, CA | 42.5 |
| 129 | North Las Vegas, NV | 42.4 |
| 130 | Memphis, TN | 42.3 |
| 131 | San Antonio, TX | 42.0 |
| 132 | Indianapolis, IN | 41.1 |
| 133 | Omaha, NE | 40.8 |
| 134 | Raleigh, NC | 40.6 |
| 135 | Kansas City, MO | 40.3 |
| 136 | Fort Worth, TX | 40.2 |
| 137 | Pittsburgh, PA | 39.9 |
| 138 | Oklahoma City, OK | 39.8 |
| 139 | Thousand Oaks, CA | 39.6 |
| 140 | Greensboro, NC | 39.6 |
| 141 | Jacksonville, FL | 39.5 |
| 142 | San Bernardino, CA | 39.3 |
| 143 | Durham, NC | 39.2 |
| 144 | Garland, TX | 39.1 |
| 145 | Tyler, TX | 39.0 |
| 146 | Bellevue, WA | 37.4 |
| 147 | Cincinnati, OH | 37.0 |
| 148 | Charlotte, NC | 36.1 |
| 149 | Tallahassee, FL | 35.3 |
| 150 | Winston-Salem, NC | 34.3 |
| 151 | Nashville-Davidson, TN | 32.8 |
| 152 | Harker Heights, TX | 32.0 |
| 153 | Chattanooga, TN | 29.7 |
| 154 | Birmingham, AL | 28.6 |
New Cities Added to Bike Score in 2015 Ranking
Here’s a list of cities Bike Score expanded to for the 2015 ranking of the most bikeable U.S. cities:
| City | Bike Score |
| Santa Cruz, CA | 83.8 |
| Flagstaff, AZ | 72.9 |
| Santa Barbara, CA | 72.3 |
| Gainesville, FL | 70.6 |
| Fargo, ND | 69.3 |
| Providence, RI | 66.9 |
| Jersey City, NJ | 66.3 |
| Burlington, VT | 65.2 |
| Moorhead, MN | 61.3 |
| Lawrence, KS | 60.2 |
| New Haven, CT | 59.3 |
| West Fargo, ND | 57.5 |
| Gilbert, AZ | 57.5 |
| Baltimore, MD | 56.1 |
| Detroit, MI | 55.0 |
| Stockton, CA | 53.9 |
| Fort Lauderdale, FL | 53.6 |
| Glendale, AZ | 51.4 |
| Newark, NJ | 51.1 |
| Syracuse, NY | 49.5 |
| Tacoma, WA | 48.9 |
| Spokane, WA | 48.6 |
| Bakersfield, CA | 48.1 |
| Lubbock, TX | 46.7 |
| Des Moines, IA | 44.9 |
| Toledo, OH | 44.7 |
| Redding, CA | 42.5 |
| Thousand Oaks, CA | 39.6 |
| Jacksonville, FL | 39.5 |
| San Bernardino, CA | 39.3 |
| Tallahassee, FL | 35.3 |
| Harker Heights, TX | 32.0 |



