San Francisco Home Prices Jump More Than 15%

San Francisco home prices

San Francisco home values rose more than 15 percent in October from a year ago, posting a median sale price of $1.18 million. Sales fell for the fourth-straight month, dropping nearly 19 percent. Across the greater Bay Area, prices rose 13.5 percent and sales fell 18.7 percent.

 

SF Median sales

New listings for sale rose 7.4 percent, the first year-over-year increase since April, but houses are finding buyers so quickly that inventory actually shrank 2.6 percent, the 15th-straight month supply has tightened in a city already stretched to the limits. The typical home sold in two weeks.

 

SF Homes Sold 2

Hot Neighborhoods

Forest Hill and Marina were the city’s priciest communities, with half of houses fetching $2 million or more. Western Addition and the Financial District had the biggest jumps in median sale prices, up 65 percent and 54 percent respectively.  Hayes Valley, Ashbury Heights, Miraloma Park and Crocker-Amazon all had price gains of more than 30 percent.

“Crocker-Amazon, a small suburb of Excelsior, has seen a fair amount of investment activity in the past few years and a lot of homes have undergone renovations as a result,” Redfin agent Mark Colwell said. “Sellers getting their homes ready for market have also updated, finished basements or increased square footage.”

Because homes in Crocker-Amazon tend to be more affordable than other neighborhoods in San Francisco, there’s also been an increase in demand for homes there, Colwell said.

In Civic Center/Van Ness, the city’s least-expensive neighborhood, the median sale price fell nearly 16 percent, to 630,000. Still, more houses are selling above list price than they were a year ago and they’re finding buyers in two weeks.

See our city page for the most up-to-date data on San Francisco home prices.

Here’s what’s happening in your neighborhood:

Neighborhood Median Sale Price Year-Over-Year Homes sold Year-Over-Year Inventory Year-Over-Year
Ashbury Heights $1,875,000 44.2% 11 -35.3% 11 37.5%
Bayview $727,500 21.6% 32 -23.8% 26 -33.3%
Bernal Heights $1,237,500 10.5% 64 3.2% 37 8.8%
Civic Center / Van Ness $630,000 -15.9% 29 -12.1% 31 63.2%
Crocker-Amazon $835,000 31.4% 21 50.0% 14 40.0%
Excelsior $865,000 21.1% 31 3.3% 18 -14.3%
Financial District $1,620,000 54.3% 13 -7.1% 10 11.1%
Forest Hill $2,000,000 5.0% 5 -16.7% 3 -57.1%
Haight-Ashbury $1,312,500 13.3% 16 -20.0% 19 46.2%
Hayes Valley $1,310,000 46.0% 10 150.0% 12 200.0%
Ingleside $912,500 11.3% 8 -20.0% 8 33.3%
Ingleside Heights $640,000 6.7% 19 -5.0% 10 -23.1%
Inner Richmond $1,528,694 17.1% 9 -62.5% 12 -47.8%
Inner Sunset $1,300,000 -10.5% 18 50.0% 10 -64.3%
Lower Haight $1,312,500 0.2% 12 -20.0% 12 -42.9%
Marina $2,000,000 -17.2% 29 -32.6% 27 -27.0%
Miraloma Park $1,260,000 32.6% 33 6.5% 19 -38.7%
Mission $1,075,000 22.0% 32 -15.8% 31 -13.9%
Mission Bay $1,015,000 23.0% 37 -19.6% 17 -26.1%
Nob Hill $1,235,000 23.5% 26 -16.1% 19 18.8%
Noe Valley $1,725,000 16.2% 47 -30.9% 43 43.3%
Outer Mission $770,000 2.7% 15 7.1% 10 -28.6%
Outer Richmond $1,138,000 18.0% 32 23.1% 24 118.2%
Outer Sunset $1,010,000 21.0% 42 -10.6% 31 6.9%
Pacific Heights $1,645,000 -10.2% 36 -26.5% 53 0.0%
Parkside $1,127,000 18.6% 23 -41.0% 11 -54.2%
Portola $912,500 14.8% 16 -15.8% 10 -52.4%
Potrero Hill $1,290,000 22.9% 36 -45.5% 38 31.0%
Rincon Hill $926,500 12.3% 22 -21.4% 26 4.0%
Russian Hill $1,350,000 -25.4% 18 20.0% 25 -3.8%
South of Market $1,059,300 19.8% 136 -24.0% 142 22.4%
Sunnyside $1,162,500 23.7% 12 -20.0% 8 -57.9%
Sunset District $1,200,000 26.3% 126 -10.6% 80 -32.8%
Telegraph Hill $1,178,000 3.0% 8 -33.3% 13 44.4%
Tenderloin $700,000 9.4% 10 233.3% 9 125.0%
Twin Peaks $1,050,000 0.0% 6 0.0% 5 -54.5%
Visitacion Valley $742,500 9.6% 27 0.0% 15 -37.5%
Western Addition $744,000 65.3% 12 20.0% 10 0.0%
San Francisco $1,184,500 15.6% 486 -18.7% 700 -2.6%
Neighborhood New Listings Median Days on Market Avg Sale-to-List
Ashbury Heights 15 15 115.5%
Bayview 32 16 115.2%
Bernal Heights 77 14 120.0%
Civic Center / Van Ness 46 14 110.5%
Crocker-Amazon 22 16 112.3%
Excelsior 31 19 112.5%
Financial District 17 11 105.4%
Forest Hill 8 18 104.6%
Haight-Ashbury 26 14 111.3%
Hayes Valley 20 12 109.8%
Ingleside 12 16 115.5%
Ingleside Heights 16 21 109.4%
Inner Richmond 18 15 112.3%
Inner Sunset 22 14 124.8%
Lower Haight 15 15 117.4%
Marina 55 9 106.6%
Miraloma Park 41 14 109.6%
Mission 49 14 115.1%
Mission Bay 46 14 105.0%
Nob Hill 36 13 108.5%
Noe Valley 79 15 113.7%
Outer Mission 20 20 110.1%
Outer Richmond 32 17 115.2%
Outer Sunset 56 15 122.7%
Pacific Heights 79 15 108.6%
Parkside 23 15 122.5%
Portola 19 15 113.7%
Potrero Hill 58 13 112.9%
Rincon Hill 37 16 102.6%
Russian Hill 33 12 109.4%
South of Market 228 15 104.1%
Sunnyside 17 14 110.2%
Sunset District 159 14 121.2%
Telegraph Hill 13 16 110.8%
Tenderloin 12 14 109.2%
Twin Peaks 7 14 111.7%
Visitacion Valley 25 22 106.7%
Western Addition 17 13 107.6%
San Francisco 665 14 111.8%

NOTE: Not all neighborhoods are listed, but totals for San Francisco encompass entire city.  Data is based on listing information and might not reflect all real estate activity in the market. Neighborhood data is measured over the three months ended Oct. 31. Inventory measures listings active as of Oct. 31.

For more information, contact Redfin journalist services:

Phone: 206-588-6863
Email: press@redfin.com
Want to receive information like this every month? Click here join our media email list.

Avatar

Lorraine Woellert

Lorraine is enjoying her first real job after a career in journalism. She’s based in Washington, D.C., where she writes about housing and the economy. Before joining Redfin, Lorraine was at Bloomberg News reporting on politics, financial mayhem, housing and the economy. Her dream home is a top-floor loft with a pool, friendly neighbors and a terrace for throwing parties. Everyone’s invited. Redfin is a full-service real estate brokerage that uses modern technology to make clients smarter and faster. For more information about working with a Redfin real estate agent to buy or sell a home, visit our “Why Redfin?,” page.

Email Lorraine

Be the first to see the latest real estate news:

  • This field is for validation purposes and should be left unchanged.

By submitting your email you agree to Redfin’s Terms of Use and Privacy Policy

Scroll to Top